Free tool
Social media image resizer
Pick a size, crop or fit your image, and download it. Every size comes from the network's own help or developer pages, and your image never leaves your device.
Shape 4:5. The Instagram app takes photos up to 3:4 (1080 × 1440), but posts sent from scheduling apps must be no taller than 4:5. JPEG, up to 8 MB.
Choose an image to see it at 1080×1350. It stays on your device.
Image sizes each network documents
Read on 2026-10-17 from each network's own pages. Threads and Bluesky publish no recommended image size, so they have none here.
| Network | Image | Size |
|---|---|---|
| X (Twitter) | Profile photoJPG, GIF or PNG, up to 2 MB. | 400×400[1] |
| X (Twitter) | Header (banner)X says about 60 pixels at the top and bottom can be cropped on some screens, so keep text away from those edges. | 1500×500[1] |
| Profile photoLinkedIn accepts anything from 400 × 400 up to 7680 × 4320 pixels, PNG or JPG, up to 8 MB. | 400×400[2] | |
| Profile background photoPNG or JPG, up to 8 MB. | 1584×396[3] | |
| Company Page logoSmallest accepted is 268 × 268. PNG or JPEG, up to 3 MB. | 400×400[4] | |
| Company Page cover imagePNG or JPEG, up to 3 MB. LinkedIn may trim the edges on some screens, so keep key details in the centre. | 1512×256[5] | |
| Link preview imageShape 1.91:1. Up to 5 MB. Images under 200 pixels wide show as a small thumbnail. | 1200×627[6] | |
| Page profile pictureShown as a circle, so keep your logo away from the corners. | 320×320[7] | |
| Page cover photoLoads fastest as a JPG under 100 KB. Must be at least 400 × 150. Your profile picture covers part of the left side. | 851×315[8] | |
| Feed post, squareMeta lists this as the smallest recommended size for square images in the Facebook feed (from its ads guidance). | 1080×1080[9] | |
| Feed post, portraitShape 4:5, from Meta’s feed image guide for ads. Up to 30 MB. | 1440×1800[10] | |
| StoryShape 9:16, full-screen vertical, from Meta’s Stories image guide for ads. Up to 30 MB. | 1440×2560[11] | |
| Link preview imageShape 1.91:1. Up to 8 MB. Images smaller than 600 × 315 show much smaller. | 1200×630[12] | |
| Feed post, squareInstagram keeps photos up to 1080 pixels wide; wider photos are scaled down to 1080. | 1080×1080[13] | |
| Feed post, portraitShape 4:5. The Instagram app takes photos up to 3:4 (1080 × 1440), but posts sent from scheduling apps must be no taller than 4:5. JPEG, up to 8 MB. | 1080×1350[14] | |
| Feed post, landscapeShape 1.91:1, the widest Instagram allows. Wider photos get cropped. | 1080×566[13] | |
| StoryShape 9:16, full-screen vertical. Instagram recommends 9:16 to avoid cropping or blank space. JPEG, up to 8 MB. | 1080×1920[15] | |
| TikTok | Photo post, verticalTikTok caps photos at 1080p and 20 MB each (JPEG or WebP) but doesn’t name a shape for photo posts. This uses vertical 9:16, the shape TikTok gives for vertical carousel images in its ad specs. | 1080×1920[16] |
| YouTube | Video thumbnailShape 16:9, at least 640 pixels wide. JPG or PNG, up to 50 MB from a computer or 2 MB from the mobile app. | 3840×2160[17] |
| YouTube | Shorts thumbnailShape 9:16, at least 640 pixels tall. Custom Shorts thumbnails can only be added in YouTube Studio on a computer. | 2160×3840[17] |
| YouTube | Channel bannerSmallest accepted is 2048 × 1152 (16:9). Keep text and logos inside the middle 1235 × 338 area at that size, because the edges get cropped on some devices. Up to 6 MB. | 2560×1440[18] |
| Standard PinShape 2:3. Taller Pins may get cut off in the feed. PNG or JPEG, up to 20 MB on desktop or 32 MB in the app. | 1000×1500[19] | |
| Google Business Profile | Business photo, squareJPG or PNG, between 10 KB and 5 MB, at least 250 × 250. Google gives one photo guideline for your Business Profile and no separate size for post photos. | 720×720[20] |
Schedule the post once the image fits
Launching soon. Join the waitlist and lock in 30% off for life.
- Founding price for life
- No credit card
- Unsubscribe anytime